
28 hosts list a server location in United Kingdom (Coventry, Grantham, London, Manchester, Portsmouth, Worcester).
| Host | Cities | Sites | From / mo | Trustpilot |
|---|---|---|---|---|
| Kinetic Hosting | London | 1 | $4.99 | 4.8 |
| Nodecraft | London | 1 | $1.96 | 4.9 |
| Sparked Host | London | 1 | $1.00 | 4.8 |
| WiseHosting | London | 1 | $2.99 | 4.8 |
| Gravel Host | London | 1 | $3.60 | 4.7 |
| Pine Hosting | United Kingdom | 1 | $6.00 | 4.9 |
| Hostinger | United Kingdom | 1 | $6.99 | 4.6 |
| AccuWeb Hosting | London | 1 | $4.95 | 4.5 |
| PebbleHost | Coventry | 1 | $1.00 | 4.3 |
| 4Netplayers | London | 1 | $3.09 | 4.4 |
| GGServers | London | 1 | $3.00 | 4.5 |
| Contabo | Portsmouth | 1 | $5.28 | 4.6 |
| StickyPiston | United Kingdom | 1 | $23.99 | 4.9 |
| DedicatedMC | London | 1 | $14.00 | 4.2 |
| Apex Hosting | London | 1 | $11.24 | 4.5 |
| CreeperHost | Grantham | 1 | $3.27 | 4.4 |
| IONOS | London, Worcester | 2 | $5.76 | 4.6 |
| GameTeam | United Kingdom | 1 | $1.99 | 4.3 |
| ScalaCube | United Kingdom | 1 | $5.00 | - |
| Physgun | London | 1 | $4.87 | - |
| CloudNord | London | 1 | $5.24 | - |
| Godlike.host | United Kingdom | 1 | $1.00 | - |
| Kamatera | London | 1 | $4.00 | 4.3 |
| GTXGaming | London | 1 | $2.49 | - |
| Citadel Servers | London, United Kingdom | 2 | - | - |
| DigitalOcean | London | 1 | $6.00 | - |
| Iceline Hosting | London | 1 | $31.50 | - |
| Vultr | London, Manchester | 2 | $2.50 | 1.4 |
Locations as listed by each host when we checked (2026-11-22).