Plans, price per GB, locations and features of every major Minecraft host - plus free tools to size, set up and check your server.
| Host | From / mo | Best $/GB | Locations | Trustpilot | Highlights |
|---|---|---|---|---|---|
| Kinetic Hosting | $4.99 | $1.19 | 17 | 4.8 | Modpack installer, Java + Bedrock crossplay, Automatic backups, DDoS protection, |
| Nodecraft | $1.96 | $0.98 | 27 | 4.9 | Modpack installer, Automatic backups, DDoS protection |
| Sparked Host | $1.00 | $1.00 | 11 | 4.8 | Modpack installer, Java + Bedrock crossplay, Automatic backups, DDoS protection, |
| Ferox Hosting | $1.09 | $1.45 | - | 4.9 | Modpack installer, Java + Bedrock crossplay, Automatic backups, NVMe storage |
| WiseHosting | $2.99 | $1.50 | 10 | 4.8 | Modpack installer, Java + Bedrock crossplay, Automatic backups, DDoS protection, |
| MineStrator | $7.68 | $1.92 | 2 | 4.8 | Modpack installer, Java + Bedrock crossplay, Automatic backups, DDoS protection, |
| Gravel Host | $3.60 | $0.90 | 15 | 4.7 | Automatic backups, DDoS protection, NVMe storage |
| Pine Hosting | $6.00 | $3.00 | 8 | 4.9 | Modpack installer, DDoS protection |
| DatHost | $16.38 | $1.02 | 12 | 4.5 | Modpack installer, Automatic backups, DDoS protection, NVMe storage |
| MelonCube | $3.00 | $3.00 | 6 | 4.7 | Modpack installer, Automatic backups, DDoS protection, NVMe storage |
| Hostinger | $6.99 | $0.87 | 9 | 4.6 | Automatic backups, DDoS protection, NVMe storage |
| AccuWeb Hosting | $4.95 | $0.62 | 17 | 4.5 | Modpack installer, Automatic backups, DDoS protection |
Top hosts by our score. See all 421 plans or compare any hosts.