All Minecraft hosting plans in one sortable table: RAM, price, price per GB, locations and features. Sorted by price per GB; click a column title to sort.
| Host | RAM | USD / month | $ / GB | Plan | Locations | Trustpilot |
|---|---|---|---|---|---|---|
| ZAP-Hosting | 2 GB | $0.89 | $0.45 | Minecraft Server (3-day term) | 5 | 4.4 |
| Contabo | 96 GB | $47.04 | $0.49 | Cloud VPS 18 | 10 | 4.6 |
| Contabo | 48 GB | $24.00 | $0.50 | Cloud VPS 12 | 10 | 4.6 |
| Contabo | 64 GB | $35.60 | $0.56 | Cloud VPS 16 | 10 | 4.6 |
| Contabo | 24 GB | $13.44 | $0.56 | Cloud VPS 8 | 10 | 4.6 |
| Contabo | 12 GB | $7.20 | $0.60 | Cloud VPS 6 | 10 | 4.6 |
| AccuWeb Hosting | 16 GB | $9.95 | $0.62 | VPS Minecraft Hosting Power | 17 | 4.5 |
| AccuWeb Hosting | 32 GB | $19.95 | $0.62 | VPS Minecraft Hosting Supreme | 17 | 4.5 |
| Contabo | 8 GB | $5.28 | $0.66 | Cloud VPS 4 | 10 | 4.6 |
| AccuWeb Hosting | 8 GB | $6.95 | $0.87 | VPS Minecraft Hosting Peak | 17 | 4.5 |
| Hostinger | 16 GB | $13.99 | $0.87 | Game Panel 4 | 9 | 4.6 |
| Hostinger | 32 GB | $27.99 | $0.87 | Game Panel 8 | 9 | 4.6 |
| Gravel Host | 4 GB | $3.60 | $0.90 | 4 GB RAM | 15 | 4.7 |
| Gravel Host | 6 GB | $5.40 | $0.90 | 6 GB RAM | 15 | 4.7 |
| Gravel Host | 8 GB | $7.20 | $0.90 | 8 GB RAM | 15 | 4.7 |
| OVHcloud | 24 GB | $23.37 | $0.97 | VPS-4 | 6 | 3.8 |
| Nodecraft | 2 GB | $1.96 | $0.98 | Lite 2GB (Wake & Play Server) | 27 | 4.9 |
| Godlike.host | 1 GB | $1.00 | $1.00 | Single | 12 | - |
| PebbleHost | 1 GB | $1.00 | $1.00 | Budget Minecraft Server (1GB) | 7 | 4.3 |
| Sparked Host | 1 GB | $1.00 | $1.00 | Budget - ASTEROID | 11 | 4.8 |
| Godlike.host | 2 GB | $2.00 | $1.00 | Double | 12 | - |
| Godlike.host | 2 GB | $2.00 | $1.00 | Double | 12 | - |
| Sparked Host | 2 GB | $2.00 | $1.00 | Budget - PLUTO | 11 | 4.8 |
| Godlike.host | 3 GB | $3.00 | $1.00 | Triple | 12 | - |
| Sparked Host | 3 GB | $3.00 | $1.00 | Budget - TRITON | 11 | 4.8 |
| Godlike.host | 4 GB | $4.00 | $1.00 | Quadro | 12 | - |
| Godlike.host | 4 GB | $4.00 | $1.00 | Quadro | 12 | - |
| Sparked Host | 4 GB | $4.00 | $1.00 | Budget - MOON | 11 | 4.8 |
| Sparked Host | 5 GB | $5.00 | $1.00 | Budget - MERCURY | 11 | 4.8 |
| Godlike.host | 6 GB | $6.00 | $1.00 | Ultra | 12 | - |
| Godlike.host | 6 GB | $6.00 | $1.00 | Ultra | 12 | - |
| Sparked Host | 6 GB | $6.00 | $1.00 | Budget - MARS | 11 | 4.8 |
| Sparked Host | 7 GB | $7.00 | $1.00 | Budget - VENUS | 11 | 4.8 |
| Godlike.host | 8 GB | $8.00 | $1.00 | Unstoppable | 12 | - |
| Godlike.host | 8 GB | $8.00 | $1.00 | Unstoppable | 12 | - |
| Sparked Host | 8 GB | $8.00 | $1.00 | Budget - EARTH | 11 | 4.8 |
| Sparked Host | 10 GB | $10.00 | $1.00 | Budget - NEPTUNE | 11 | 4.8 |
| Godlike.host | 12 GB | $12.00 | $1.00 | Immortal | 12 | - |
| Sparked Host | 12 GB | $12.00 | $1.00 | Budget - SATURN | 11 | 4.8 |
| Godlike.host | 16 GB | $16.00 | $1.00 | Legendary | 12 | - |
| Sparked Host | 16 GB | $16.00 | $1.00 | Budget - JUPITER | 11 | 4.8 |
| Sparked Host | 18 GB | $18.00 | $1.00 | Budget - SUN | 11 | 4.8 |
| Godlike.host | 20 GB | $20.00 | $1.00 | Godlike | 12 | - |
| Sparked Host | 22 GB | $22.00 | $1.00 | Budget - MILKY WAY | 11 | 4.8 |
| Clovux | 24 GB | $24.00 | $1.00 | MC-24G | 2 | 3.3 |
| Clovux | 32 GB | $32.00 | $1.00 | MC-32G | 2 | 3.3 |
| Space-Node | 4 GB | $4.02 | $1.00 | MC Iron (Standard) | 10 | 4.3 |
| Space-Node | 8 GB | $8.04 | $1.00 | MC Diamond (Standard) | 10 | 4.3 |
| Space-Node | 6 GB | $6.03 | $1.01 | MC Lapis (Standard) | 10 | 4.3 |
| Space-Node | 15 GB | $15.08 | $1.01 | MC Special 2 (Standard) | 10 | 4.3 |
| Space-Node | 16 GB | $16.09 | $1.01 | MC Special 3 (Standard) | 10 | 4.3 |
| Space-Node | 12 GB | $12.07 | $1.01 | MC Special 1 (Standard) | 10 | 4.3 |
| Space-Node | 5 GB | $5.03 | $1.01 | MC Gold (Standard) | 10 | 4.3 |
| Space-Node | 3 GB | $3.02 | $1.01 | MC Coal (Standard) | 10 | 4.3 |
| 4Netplayers | 10 GB | $10.23 | $1.02 | Large modpacks | 8 | 4.4 |
| DatHost | 16 GB | $16.38 | $1.02 | Minecraft Server (Monthly) | 12 | 4.5 |
| OVHcloud | 12 GB | $12.32 | $1.03 | VPS-3 | 6 | 3.8 |
| Space-Node | 32 GB | $33.50 | $1.05 | MC Special 4 (Standard) | 10 | 4.3 |
| OVHcloud | 8 GB | $8.50 | $1.06 | VPS-2 | 6 | 3.8 |
| OVHcloud | 4 GB | $4.54 | $1.14 | VPS-1 | 6 | 3.8 |
| Kinetic Hosting | 124 GB | $147 | $1.19 | 124 GB | 17 | 4.8 |
| Hostinger | 8 GB | $9.49 | $1.19 | Game Panel 2 | 9 | 4.6 |
| Kinetic Hosting | 64 GB | $75.99 | $1.19 | 64 GB | 17 | 4.8 |
| 4Netplayers | 4 GB | $4.81 | $1.20 | Recommended for mods & friends | 8 | 4.4 |
| Kinetic Hosting | 42 GB | $50.99 | $1.21 | 42 GB | 17 | 4.8 |
| Physgun | 4 GB | $4.87 | $1.22 | Overworld | 3 | - |
| Kinetic Hosting | 32 GB | $38.99 | $1.22 | 32 GB | 17 | 4.8 |
| Kinetic Hosting | 26 GB | $31.99 | $1.23 | 26 GB | 17 | 4.8 |
| AccuWeb Hosting | 4 GB | $4.95 | $1.24 | VPS Minecraft Hosting Edge | 17 | 4.5 |
| Kinetic Hosting | 4 GB | $4.99 | $1.25 | 4 GB | 17 | 4.8 |
| Kinetic Hosting | 12 GB | $14.99 | $1.25 | 12 GB | 17 | 4.8 |
| Clovux | 2 GB | $2.50 | $1.25 | MC-2G | 2 | 3.3 |
| Clovux | 4 GB | $5.00 | $1.25 | MC-4G | 2 | 3.3 |
| Clovux | 6 GB | $7.50 | $1.25 | MC-6G | 2 | 3.3 |
| Clovux | 8 GB | $10.00 | $1.25 | MC-8G | 2 | 3.3 |
| Clovux | 10 GB | $12.50 | $1.25 | MC-10G | 2 | 3.3 |
| Clovux | 12 GB | $15.00 | $1.25 | MC-12G | 2 | 3.3 |
| Clovux | 16 GB | $20.00 | $1.25 | MC-16G | 2 | 3.3 |
| Kinetic Hosting | 21 GB | $26.99 | $1.29 | 21 GB | 17 | 4.8 |
| Kinetic Hosting | 16 GB | $20.99 | $1.31 | 16 GB | 17 | 4.8 |
| Kinetic Hosting | 6 GB | $7.99 | $1.33 | 6 GB | 17 | 4.8 |
| ScalaCube | 64 GB | $85.60 | $1.34 | AX41-NVMe (Dedicated Server) | 14 | - |
| Kinetic Hosting | 14 GB | $18.99 | $1.36 | 14 GB | 17 | 4.8 |
| Kinetic Hosting | 10 GB | $13.99 | $1.40 | 10 GB | 17 | 4.8 |
| IONOS | 64 GB | $90.00 | $1.41 | Memory Cube XL | 9 | 4.6 |
| Ferox Hosting | 0.75 GB | $1.09 | $1.45 | Bungeecord | - | 4.9 |
| WiseHosting | 2 GB | $2.99 | $1.50 | Zombie | 10 | 4.8 |
| WiseHosting | 3 GB | $4.49 | $1.50 | Skeleton | 10 | 4.8 |
| Supercraft | 4 GB | $5.99 | $1.50 | PLAN S (Java) | 4 | 4.1 |
| WiseHosting | 4 GB | $5.99 | $1.50 | Creeper | 10 | 4.8 |
| WiseHosting | 5 GB | $7.49 | $1.50 | Slime | 10 | 4.8 |
| WiseHosting | 6 GB | $8.99 | $1.50 | Pigman | 10 | 4.8 |
| Kinetic Hosting | 8 GB | $11.99 | $1.50 | 8 GB | 17 | 4.8 |
| WiseHosting | 8 GB | $11.99 | $1.50 | Blaze | 10 | 4.8 |
| WiseHosting | 10 GB | $14.99 | $1.50 | Breeze | 10 | 4.8 |
| WiseHosting | 12 GB | $17.99 | $1.50 | Ghast | 10 | 4.8 |
| WiseHosting | 16 GB | $23.99 | $1.50 | Warden | 10 | 4.8 |
| WiseHosting | 24 GB | $35.99 | $1.50 | Wither | 10 | 4.8 |
| WiseHosting | 32 GB | $47.99 | $1.50 | Shulker | 10 | 4.8 |
| WiseHosting | 48 GB | $71.99 | $1.50 | Ender Dragon | 10 | 4.8 |
| IONOS | 32 GB | $48.24 | $1.51 | Memory Cube L | 9 | 4.6 |
| 4Netplayers | 2 GB | $3.09 | $1.54 | Vanilla starter | 8 | 4.4 |
| IONOS | 16 GB | $25.20 | $1.57 | Memory Cube M | 9 | 4.6 |
| Supercraft | 6 GB | $9.99 | $1.67 | PLAN M (Java) | 4 | 4.1 |
| Tick Hosting | 12 GB | $20.33 | $1.69 | ENDER'S DOMAIN | 5 | 4.4 |
| Tick Hosting | 10 GB | $17.03 | $1.70 | NETHER NEXUS | 5 | 4.4 |
| IONOS | 8 GB | $13.68 | $1.71 | Memory Cube S | 9 | 4.6 |
| Tick Hosting | 8 GB | $13.74 | $1.72 | CREEPER'S LAIR | 5 | 4.4 |
| Tick Hosting | 6 GB | $10.44 | $1.74 | REDSTONE RIDGE | 5 | 4.4 |
| Hostinger | 4 GB | $6.99 | $1.75 | Game Panel 1 | 9 | 4.6 |
| Server.pro | 4 GB | $7.00 | $1.75 | Hosting 4 GB | 1 | 4.3 |
| XGamingServer | 6 GB | $10.50 | $1.75 | Minecraft Novice | 8 | 2.0 |
| XGamingServer | 24 GB | $42.00 | $1.75 | Minecraft Extreme | 8 | 2.0 |
| Minecraft-Hosting.pro | 14 GB | $24.73 | $1.77 | Orion | 9 | - |
| Tick Hosting | 4 GB | $7.14 | $1.78 | DIAMOND PEAK | 5 | 4.4 |
| MC-HOST24 | 2 GB | $3.62 | $1.81 | 2 GB | - | 4.5 |
| Server.pro | 8 GB | $15.00 | $1.88 | Gaming 8 GB | 1 | 4.3 |
| Server.pro | 16 GB | $30.00 | $1.88 | Gaming 16 GB | 1 | 4.3 |
| Server.pro | 24 GB | $45.00 | $1.88 | Gaming 24 GB | 1 | 4.3 |
| Server.pro | 32 GB | $60.00 | $1.88 | Gaming 32 GB | 1 | 4.3 |
| Ferox Hosting | 1 GB | $1.92 | $1.92 | Grass | - | 4.9 |
| MineStrator | 4 GB | $7.68 | $1.92 | MyBox 4 | 2 | 4.8 |
| MineStrator | 8 GB | $15.37 | $1.92 | MyBox 8 | 2 | 4.8 |
| Ferox Hosting | 4 GB | $7.69 | $1.92 | Coal (Standaard) | - | 4.9 |
| MineStrator | 12 GB | $23.07 | $1.92 | MyBox 12 | 2 | 4.8 |
| MineStrator | 16 GB | $30.76 | $1.92 | MyBox 16 | 2 | 4.8 |
| Ferox Hosting | 3 GB | $5.77 | $1.92 | Gravel (Standaard) | - | 4.9 |
| Ferox Hosting | 6 GB | $11.54 | $1.92 | Redstone (Standaard) | - | 4.9 |
| Ferox Hosting | 8 GB | $15.39 | $1.92 | Diamond (Standaard) | - | 4.9 |
| Ferox Hosting | 2 GB | $3.85 | $1.93 | Wood | - | 4.9 |
| Tick Hosting | 2 GB | $3.85 | $1.93 | MINER'S DEN | 5 | 4.4 |
| MC-HOST24 | 3 GB | $5.81 | $1.94 | 3 GB | - | 4.5 |
| DedicatedMC | 128 GB | $249 | $1.95 | Managed Bare Metal (Ryzen 9 9900X 128GB) | 6 | 4.2 |
| XGamingServer | 16 GB | $31.50 | $1.97 | Minecraft ProMAx | 8 | 2.0 |
| Minecraft-Hosting.pro | 20 GB | $39.56 | $1.98 | Thanos | 9 | - |
| GameTeam | 1 GB | $1.99 | $1.99 | Budget (Pay per GB - Monthly) | 9 | 4.3 |
| GameTeam | 4 GB | $7.96 | $1.99 | Budget 4 GB (Monthly) | 9 | 4.3 |
| UltaHost | 3 GB | $5.99 | $2.00 | UltaMine - 3GB RAM | 10 | 3.7 |
| UltaHost | 2 GB | $4.00 | $2.00 | UltaMine - 2GB RAM | 10 | 3.7 |
| Revivenode | 6 GB | $12.00 | $2.00 | 6 GB plan | 5 | 4.3 |
| Supercraft | 8 GB | $16.00 | $2.00 | PLAN L (Java) | 4 | 4.1 |
| MC-HOST24 | 4 GB | $8.01 | $2.00 | 4 GB | - | 4.5 |
| XGamingServer | 12 GB | $24.50 | $2.04 | Minecraft Pro | 8 | 2.0 |
| MC-HOST24 | 5 GB | $10.21 | $2.04 | 5 GB | - | 4.5 |
| IONOS | 32 GB | $65.52 | $2.05 | Basic Cube XL | 9 | 4.6 |
| MC-HOST24 | 6 GB | $12.41 | $2.07 | 6 GB | - | 4.5 |
| G-Portal | 6 GB | $12.48 | $2.08 | 6 GB Ram | 1 | 4.6 |
| XGamingServer | 4 GB | $8.40 | $2.10 | Minecraft Starter | 8 | 2.0 |
| MC-HOST24 | 8 GB | $16.80 | $2.10 | 8 GB | - | 4.5 |
| Physgun | 8 GB | $16.87 | $2.11 | Ocean | 3 | - |
| MC-HOST24 | 10 GB | $21.20 | $2.12 | 10 GB | - | 4.5 |
| GameTeam | 6 GB | $12.77 | $2.13 | Budget 6 GB (Weekly) | 9 | 4.3 |
| GameTeam | 8 GB | $17.03 | $2.13 | Budget 8 GB (Weekly) | 9 | 4.3 |
| GameTeam | 12 GB | $25.55 | $2.13 | Budget 12 GB (Weekly) | 9 | 4.3 |
| GameTeam | 1 GB | $2.13 | $2.13 | Budget (Pay per GB - Weekly) | 9 | 4.3 |
| GameTeam | 2 GB | $4.26 | $2.13 | Budget 2 GB (Weekly) | 9 | 4.3 |
| GameTeam | 4 GB | $8.52 | $2.13 | Budget 4 GB (Weekly) | 9 | 4.3 |
| MC-HOST24 | 12 GB | $25.60 | $2.13 | 12 GB | - | 4.5 |
| MC-HOST24 | 14 GB | $29.99 | $2.14 | 14 GB | - | 4.5 |
| MC-HOST24 | 16 GB | $34.39 | $2.15 | 16 GB | - | 4.5 |
| MC-HOST24 | 18 GB | $38.78 | $2.15 | 18 GB | - | 4.5 |
| MC-HOST24 | 20 GB | $43.18 | $2.16 | 20 GB | - | 4.5 |
| IONOS | 16 GB | $34.56 | $2.16 | Basic Cube L | 9 | 4.6 |
| MC-HOST24 | 24 GB | $51.97 | $2.17 | 24 GB | - | 4.5 |
| DedicatedMC | 128 GB | $279 | $2.18 | Managed Bare Metal (Ryzen 9 9950X 128GB) | 6 | 4.2 |
| XGamingServer | 8 GB | $17.50 | $2.19 | Minecraft Rookie | 8 | 2.0 |
| G-Portal | 2 GB | $4.49 | $2.25 | 2 GB Ram | 1 | 4.6 |
| PebbleHost | 6 GB | $13.50 | $2.25 | 6GB Premium Minecraft Server | 7 | 4.3 |
| DedicatedMC | 6 GB | $14.00 | $2.33 | Budget | 6 | 4.2 |
| IONOS | 8 GB | $18.72 | $2.34 | Basic Cube M | 9 | 4.6 |
| G-Portal | 4 GB | $9.82 | $2.46 | 4 GB Ram | 1 | 4.6 |
| ZAP-Hosting | 2 GB | $4.93 | $2.46 | Minecraft Server (Starting Package) | 5 | 4.4 |
| Minecraft-Hosting.pro | 4 GB | $9.89 | $2.47 | Prime | 9 | - |
| Minecraft-Hosting.pro | 8 GB | $19.78 | $2.47 | Lara | 9 | - |
| Minecraft-Hosting.pro | 3 GB | $7.42 | $2.47 | Iron | 9 | - |
| Minecraft-Hosting.pro | 6 GB | $14.84 | $2.47 | Ultron | 9 | - |
| GTXGaming | 1 GB | $2.49 | $2.49 | Dirt | 8 | - |
| Hostari | 1 GB | $2.50 | $2.50 | Dirt | 7 | 2.3 |
| Server.pro | 8 GB | $20.00 | $2.50 | Performance 8 GB | 1 | 4.3 |
| Server.pro | 16 GB | $40.00 | $2.50 | Performance 16 GB | 1 | 4.3 |
| Server.pro | 24 GB | $60.00 | $2.50 | Performance 24 GB | 1 | 4.3 |
| Server.pro | 32 GB | $80.00 | $2.50 | Performance 32 GB | 1 | 4.3 |
| IONOS | 4 GB | $10.08 | $2.52 | Basic Cube S | 9 | 4.6 |
| GTXGaming | 8 GB | $20.47 | $2.56 | Emerald | 8 | - |
| GTXGaming | 12 GB | $30.71 | $2.56 | Zeus | 8 | - |
| GTXGaming | 2 GB | $5.12 | $2.56 | Sand | 8 | - |
| GTXGaming | 4 GB | $10.24 | $2.56 | Iron | 8 | - |
| GTXGaming | 6 GB | $15.36 | $2.56 | Redstone | 8 | - |
| GTXGaming | 16 GB | $41.08 | $2.57 | Titan | 8 | - |
| Physgun | 16 GB | $41.49 | $2.59 | Diamond | 3 | - |
| Indifferent Broccoli | 48 GB | $125 | $2.60 | 48 GB RAM | 10 | 4.7 |
| CloudNord | 2 GB | $5.24 | $2.62 | Minecraft: Java Edition 2 GB | 19 | - |
| CloudNord | 2 GB | $5.24 | $2.62 | Minecraft: Bedrock Edition 2 GB | 19 | - |
| CloudNord | 2 GB | $5.24 | $2.62 | Minecraft: Crossplay 2 GB | 19 | - |
| Apex Hosting | 8 GB | $20.99 | $2.62 | 8 GB RAM | 14 | 4.5 |
| DedicatedMC | 64 GB | $169 | $2.64 | Managed Bare Metal (Ryzen 5 9600X) | 6 | 4.2 |
| CloudNord | 4 GB | $10.57 | $2.64 | Minecraft: Bedrock Edition 4 GB | 19 | - |
| CloudNord | 8 GB | $21.14 | $2.64 | Minecraft: Java Edition 8 GB | 19 | - |
| CloudNord | 32 GB | $84.67 | $2.65 | Minecraft: Java Edition 32 GB | 19 | - |
| CloudNord | 32 GB | $84.67 | $2.65 | Minecraft: Bedrock Edition 32 GB | 19 | - |
| Physgun | 6 GB | $15.99 | $2.67 | Iron | 3 | - |
| Physgun | 8 GB | $21.87 | $2.73 | Nether | 3 | - |
| Physgun | 2 GB | $5.49 | $2.75 | Copper | 3 | - |
| Bloom.host | 8 GB | $22.00 | $2.75 | Performance MC | 6 | 4.4 |
| Shockbyte | 1 GB | $2.79 | $2.79 | DIRT | 4 | 4.3 |
| Shockbyte | 17 GB | $47.48 | $2.79 | CUSTOM PLAN | 4 | 4.3 |
| Shockbyte | 2 GB | $5.59 | $2.79 | SAND | 4 | 4.3 |
| Shockbyte | 3 GB | $8.39 | $2.80 | COBBLESTONE | 4 | 4.3 |
| Shockbyte | 4 GB | $11.19 | $2.80 | IRON | 4 | 4.3 |
| Shockbyte | 5 GB | $13.99 | $2.80 | GOLD | 4 | 4.3 |
| Shockbyte | 6 GB | $16.79 | $2.80 | REDSTONE | 4 | 4.3 |
| Shockbyte | 7 GB | $19.59 | $2.80 | DIAMOND | 4 | 4.3 |
| Shockbyte | 8 GB | $22.39 | $2.80 | EMERALD | 4 | 4.3 |
| Shockbyte | 9 GB | $25.19 | $2.80 | OBSIDIAN | 4 | 4.3 |
| Shockbyte | 10 GB | $27.99 | $2.80 | SPARTAN | 4 | 4.3 |
| Shockbyte | 12 GB | $33.59 | $2.80 | ZEUS | 4 | 4.3 |
| Apex Hosting | 4 GB | $11.24 | $2.81 | 4 GB RAM | 14 | 4.5 |
| Apex Hosting | 6 GB | $16.87 | $2.81 | 6 GB RAM | 14 | 4.5 |
| Indifferent Broccoli | 32 GB | $89.99 | $2.81 | 32 GB RAM | 10 | 4.7 |
| UltaHost | 1 GB | $2.85 | $2.85 | UltaMine - 1GB RAM | 10 | 3.7 |
| IONOS | 2 GB | $5.76 | $2.88 | Basic Cube XS | 9 | 4.6 |
| ScalaCube | 4.5 GB | $13.00 | $2.89 | 4.5 GB RAM | 14 | - |
| GTXGaming | 20 GB | $57.91 | $2.90 | Netherite | 8 | - |
| GameTeam | 1 GB | $2.99 | $2.99 | Premium (Pay per GB - Monthly) | 9 | 4.3 |
| BisectHosting | 2 GB | $5.99 | $3.00 | 2gb | - | - |
| BisectHosting | 3 GB | $8.99 | $3.00 | 3gb | - | - |
| BisectHosting | 4 GB | $11.99 | $3.00 | 4gb | - | - |
| BisectHosting | 5 GB | $14.99 | $3.00 | 5gb | - | - |
| BisectHosting | 6 GB | $17.99 | $3.00 | 6gb | - | - |
| BisectHosting | 8 GB | $23.99 | $3.00 | 8gb | - | - |
| Indifferent Broccoli | 8 GB | $23.99 | $3.00 | 8 GB RAM | 10 | 4.7 |
| BisectHosting | 10 GB | $29.99 | $3.00 | 10gb | - | - |
| BisectHosting | 12 GB | $35.99 | $3.00 | 12gb | - | - |
| Indifferent Broccoli | 12 GB | $35.99 | $3.00 | 12 GB RAM | 10 | 4.7 |
| BisectHosting | 14 GB | $41.99 | $3.00 | 14gb | - | - |
| BisectHosting | 16 GB | $47.99 | $3.00 | 16gb | - | - |
| Indifferent Broccoli | 16 GB | $47.99 | $3.00 | 16 GB RAM | 10 | 4.7 |
| BisectHosting | 20 GB | $59.99 | $3.00 | 20gb | - | - |
| BisectHosting | 24 GB | $71.99 | $3.00 | 24gb | - | - |
| Indifferent Broccoli | 24 GB | $71.99 | $3.00 | 24 GB RAM | 10 | 4.7 |
| BisectHosting | 28 GB | $83.99 | $3.00 | 28gb | - | - |
| BisectHosting | 32 GB | $95.99 | $3.00 | 32gb | - | - |
| BisectHosting | 48 GB | $144 | $3.00 | 48gb | - | - |
| Sparked Host | 0.5 GB | $1.50 | $3.00 | Enterprise - ASTEROID | 11 | 4.8 |
| GGServers | 1 GB | $3.00 | $3.00 | STONE (Standard) | 9 | 4.5 |
| MelonCube | 1 GB | $3.00 | $3.00 | ZOMBIE | 6 | 4.7 |
| Sparked Host | 1 GB | $3.00 | $3.00 | Enterprise - PLUTO | 11 | 4.8 |
| GGServers | 2 GB | $6.00 | $3.00 | COAL (Standard) | 9 | 4.5 |
| MelonCube | 2 GB | $6.00 | $3.00 | CREEPER | 6 | 4.7 |
| Pine Hosting | 2 GB | $6.00 | $3.00 | Essential | 8 | 4.9 |
| Sparked Host | 2 GB | $6.00 | $3.00 | Enterprise - TRITON | 11 | 4.8 |
| GGServers | 3 GB | $9.00 | $3.00 | IRON (Standard) | 9 | 4.5 |
| MelonCube | 3 GB | $9.00 | $3.00 | PIGMAN | 6 | 4.7 |
| Sparked Host | 3 GB | $9.00 | $3.00 | Enterprise - MOON | 11 | 4.8 |
| Bloom.host | 4 GB | $12.00 | $3.00 | Essentials MC | 6 | 4.4 |
| GGServers | 4 GB | $12.00 | $3.00 | GOLD (Standard) | 9 | 4.5 |
| MelonCube | 4 GB | $12.00 | $3.00 | SPIDER | 6 | 4.7 |
| Sparked Host | 4 GB | $12.00 | $3.00 | Enterprise - MERCURY | 11 | 4.8 |
| GGServers | 5 GB | $15.00 | $3.00 | LAPIS (Standard) | 9 | 4.5 |
| MelonCube | 5 GB | $15.00 | $3.00 | JOCKEY | 6 | 4.7 |
| Sparked Host | 5 GB | $15.00 | $3.00 | Enterprise - MARS | 11 | 4.8 |
| GGServers | 6 GB | $18.00 | $3.00 | REDSTONE (Standard) | 9 | 4.5 |
| MelonCube | 6 GB | $18.00 | $3.00 | WITCH | 6 | 4.7 |
| ScalaCube | 6 GB | $18.00 | $3.00 | 6 GB RAM | 14 | - |
| Sparked Host | 6 GB | $18.00 | $3.00 | Enterprise - VENUS | 11 | 4.8 |
| MelonCube | 7 GB | $21.00 | $3.00 | GHAST | 6 | 4.7 |
| Sparked Host | 7 GB | $21.00 | $3.00 | Enterprise - EARTH | 11 | 4.8 |
| DedicatedMC | 8 GB | $24.00 | $3.00 | Premium | 6 | 4.2 |
| MelonCube | 8 GB | $24.00 | $3.00 | ENDERMAN | 6 | 4.7 |
| ScalaCube | 8 GB | $24.00 | $3.00 | 8 GB RAM | 14 | - |
| Sparked Host | 8 GB | $24.00 | $3.00 | Enterprise - NEPTUNE | 11 | 4.8 |
| MelonCube | 9 GB | $27.00 | $3.00 | WITHER | 6 | 4.7 |
| Sparked Host | 9 GB | $27.00 | $3.00 | Enterprise - SATURN | 11 | 4.8 |
| MelonCube | 10 GB | $30.00 | $3.00 | DRAGON | 6 | 4.7 |
| Sparked Host | 10 GB | $30.00 | $3.00 | Enterprise - JUPITER | 11 | 4.8 |
| GGServers | 12 GB | $36.00 | $3.00 | EMERALD (Standard) | 9 | 4.5 |
| MelonCube | 12 GB | $36.00 | $3.00 | MC-12 | 6 | 4.7 |
| ScalaCube | 12 GB | $36.00 | $3.00 | 12 GB RAM | 14 | - |
| Sparked Host | 12 GB | $36.00 | $3.00 | Enterprise - SUN | 11 | 4.8 |
| MelonCube | 14 GB | $42.00 | $3.00 | MC-14 | 6 | 4.7 |
| GGServers | 16 GB | $48.00 | $3.00 | AMETHYST (Standard) | 9 | 4.5 |
| MelonCube | 16 GB | $48.00 | $3.00 | MC-16 | 6 | 4.7 |
| ScalaCube | 16 GB | $48.00 | $3.00 | 16 GB RAM | 14 | - |
| Sparked Host | 16 GB | $48.00 | $3.00 | Enterprise - MILKY WAY | 11 | 4.8 |
| MelonCube | 18 GB | $54.00 | $3.00 | MC-18 | 6 | 4.7 |
| MelonCube | 20 GB | $60.00 | $3.00 | MC-20 | 6 | 4.7 |
| Sparked Host | 20 GB | $60.00 | $3.00 | Enterprise - SUPERNOVA | 11 | 4.8 |
| MelonCube | 22 GB | $66.00 | $3.00 | MC-22 | 6 | 4.7 |
| MelonCube | 24 GB | $72.00 | $3.00 | MC-24 | 6 | 4.7 |
| MelonCube | 26 GB | $78.00 | $3.00 | MC-26 | 6 | 4.7 |
| Sparked Host | 26 GB | $78.00 | $3.00 | Enterprise - BLACK HOLE | 11 | 4.8 |
| MelonCube | 28 GB | $84.00 | $3.00 | MC-28 | 6 | 4.7 |
| MelonCube | 30 GB | $90.00 | $3.00 | MC-30 | 6 | 4.7 |
| MelonCube | 32 GB | $96.00 | $3.00 | MC-32 | 6 | 4.7 |
| ScalaCube | 32 GB | $96.00 | $3.00 | 32 GB RAM | 14 | - |
| MelonCube | 48 GB | $144 | $3.00 | MC-48 | 6 | 4.7 |
| Physgun | 8 GB | $24.49 | $3.06 | Diamond (Bedrock) | 3 | - |
| DedicatedMC | 64 GB | $199 | $3.11 | Managed Bare Metal (Ryzen 9 9900X 64GB) | 6 | 4.2 |
| FalixNodes | 12 GB | $37.37 | $3.11 | Network | 8 | - |
| Indifferent Broccoli | 6 GB | $18.99 | $3.16 | 6 GB RAM | 10 | 4.7 |
| GameTeam | 1 GB | $3.22 | $3.22 | Premium (Pay per GB - Weekly) | 9 | 4.3 |
| FalixNodes | 6 GB | $19.78 | $3.30 | Friends | 8 | - |
| FalixNodes | 4 GB | $13.19 | $3.30 | Starter | 8 | - |
| FalixNodes | 8 GB | $26.38 | $3.30 | Community | 8 | - |
| Indifferent Broccoli | 3 GB | $9.99 | $3.33 | 3 GB RAM | 10 | 4.7 |
| ScalaCube | 1.5 GB | $5.00 | $3.33 | 1.5 GB RAM | 14 | - |
| ScalaCube | 3 GB | $10.00 | $3.33 | 3 GB RAM | 14 | - |
| Physgun | 4 GB | $13.49 | $3.37 | Iron (Bedrock) | 3 | - |
| Apex Hosting | 16 GB | $53.99 | $3.37 | EX Series 16 GB RAM | 14 | 4.5 |
| Oracle Cloud Free Tier | 16 GB | $54.00 | $3.38 | Virtual machine instance (AMD, 4 vCPUs, | - | 1.2 |
