Vultr is a cloud and VPS provider offering infrastructure that can be configured to host custom Minecraft servers. With root access and hourly or monthly billing, it suits users who prefer to set up and manage their own server software rather than using a pre-configured shared game panel.
| Plan | RAM | USD / month | $ / GB | As listed | Details |
|---|---|---|---|---|---|
| Cloud Compute Regular Performance - 0.5 | 0.5 GB | $2.50 | $5.00 | 2.5 USD / month | 1 vCPU · 10 GB SSD · IPv6 Only; 0.50 TB Bandwidth; $0.004/hr |
| Cloud Compute Regular Performance - 0.5 | 0.5 GB | $3.50 | $7.00 | 3.5 USD / month | 1 vCPU · 10 GB SSD · 0.50 TB Bandwidth; $0.005/hr |
| Cloud Compute Regular Performance - 1 GB | 1 GB | $5.00 | $5.00 | 5.0 USD / month | 1 vCPU · 25 GB SSD · 1.00 TB Bandwidth; $0.007/hr |
| Cloud Compute High Performance (AMD/Inte | 1 GB | $6.00 | $6.00 | 6.0 USD / month | 1 vCPU · 25 GB NVMe SSD · 2.00 TB Bandwidth; $0.009/hr |
| Cloud Compute Regular Performance - 2 GB | 2 GB | $10.00 | $5.00 | 10.0 USD / month | 1 vCPU · 55 GB SSD · 2.00 TB Bandwidth; $0.015/hr |
| Cloud Compute High Performance (AMD/Inte | 2 GB | $12.00 | $6.00 | 12.0 USD / month | 1 vCPU · 50 GB NVMe SSD · 3.00 TB Bandwidth; $0.018/hr |
| Cloud Compute Regular Performance - 2 GB | 2 GB | $15.00 | $7.50 | 15.0 USD / month | 2 vCPUs · 65 GB SSD · 3.00 TB Bandwidth; $0.022/hr |
| Cloud Compute High Performance (AMD/Inte | 2 GB | $18.00 | $9.00 | 18.0 USD / month | 2 vCPUs · 60 GB NVMe SSD · 4.00 TB Bandwidth; $0.027/hr |
| Cloud Compute Regular Performance - 4 GB | 4 GB | $20.00 | $5.00 | 20.0 USD / month | 2 vCPUs · 80 GB SSD · 3.00 TB Bandwidth; $0.03/hr |
| Cloud Compute High Performance (AMD/Inte | 4 GB | $24.00 | $6.00 | 24.0 USD / month | 2 vCPUs · 100 GB NVMe SSD · 5.00 TB Bandwidth; $0.036/hr |
| Optimized Cloud Compute General Purpose | 4 GB | $30.00 | $7.50 | 30.0 USD / month | 1 Dedicated vCPU (AMD EPYC) · 30 GB NVMe SSD · Use cases include game servers; 4.00 TB Bandwidth; $0.045/hr |
| Cloud Compute Regular Performance - 8 GB | 8 GB | $40.00 | $5.00 | 40.0 USD / month | 4 vCPUs · 160 GB SSD · 4.00 TB Bandwidth; $0.06/hr |
| Cloud Compute High Performance (AMD/Inte | 8 GB | $48.00 | $6.00 | 48.0 USD / month | 4 vCPUs · 180 GB NVMe SSD · 6.00 TB Bandwidth; $0.071/hr |
| Optimized Cloud Compute General Purpose | 8 GB | $60.00 | $7.50 | 60.0 USD / month | 2 Dedicated vCPUs (AMD EPYC) · 50 GB NVMe SSD · Use cases include game servers; 5.00 TB Bandwidth; $0.089/hr |
| Cloud Compute High Performance (AMD/Inte | 12 GB | $72.00 | $6.00 | 72.0 USD / month | 4 vCPUs · 260 GB NVMe SSD · 7.00 TB Bandwidth; $0.107/hr |
| Cloud Compute Regular Performance - 16 G | 16 GB | $80.00 | $5.00 | 80.0 USD / month | 6 vCPUs · 320 GB SSD · 5.00 TB Bandwidth; $0.11/hr |
| Cloud Compute High Performance (AMD/Inte | 16 GB | $96.00 | $6.00 | 96.0 USD / month | 8 vCPUs · 350 GB NVMe SSD · 8.00 TB Bandwidth; $0.143/hr |
| Optimized Cloud Compute General Purpose | 16 GB | $120 | $7.50 | 120.0 USD / month | 4 Dedicated vCPUs (AMD EPYC) · 80 GB NVMe SSD · Use cases include game servers; 6.00 TB Bandwidth; $0.179/hr |
| Cloud Compute High Performance (AMD/Inte | 24 GB | $144 | $6.00 | 144.0 USD / month | 12 vCPUs · 500 GB NVMe SSD · 12.00 TB Bandwidth; $0.214/hr |
| Cloud Compute Regular Performance - 32 G | 32 GB | $160 | $5.00 | 160.0 USD / month | 8 vCPUs · 640 GB SSD · 6.00 TB Bandwidth; $0.219/hr |
| Cloud Compute High Frequency - 32 GB | 32 GB | $192 | $6.00 | 192.0 USD / month | 8 vCPUs (3GHz+ Intel Xeon) · 512 GB NVMe SSD · 7.00 TB Bandwidth; $0.286/hr |
| Optimized Cloud Compute General Purpose | 32 GB | $240 | $7.50 | 240.0 USD / month | 8 Dedicated vCPUs (AMD EPYC) · 160 GB NVMe SSD · Use cases include game servers; 7.00 TB Bandwidth; $0.357/hr |
| Cloud Compute High Frequency - 48 GB | 48 GB | $256 | $5.33 | 256.0 USD / month | 12 vCPUs (3GHz+ Intel Xeon) · 768 GB NVMe SSD · 8.00 TB Bandwidth; $0.381/hr |
| Cloud Compute High Frequency - 58 GB | 58 GB | $320 | $5.52 | 320.0 USD / month | 16 vCPUs (3GHz+ Intel Xeon) · 1024 GB NVMe SSD · 9.00 TB Bandwidth; $0.476/hr |
| Cloud Compute Regular Performance - 64 G | 64 GB | $320 | $5.00 | 320.0 USD / month | 16 vCPUs · 1280 GB SSD · 10.00 TB Bandwidth; $0.438/hr |
| Optimized Cloud Compute General Purpose | 64 GB | $480 | $7.50 | 480.0 USD / month | 16 Dedicated vCPUs (AMD EPYC) · 320 GB NVMe SSD · Use cases include game servers; 8.00 TB Bandwidth; $0.714/hr |
| Cloud Compute Regular Performance - 96 G | 96 GB | $640 | $6.67 | 640.0 USD / month | 24 vCPUs · 1600 GB SSD · 15.00 TB Bandwidth; $0.877/hr |
| Optimized Cloud Compute General Purpose | 96 GB | $720 | $7.50 | 720.0 USD / month | 24 Dedicated vCPUs (AMD EPYC) · 480 GB NVMe SSD · Use cases include game servers; 9.00 TB Bandwidth; $1.071/hr |
| Optimized Cloud Compute General Purpose | 128 GB | $960 | $7.50 | 960.0 USD / month | 32 Dedicated vCPUs (AMD EPYC) · 640 GB NVMe SSD · Use cases include game servers; 9.00 TB Bandwidth; $1.429/hr |
| Optimized Cloud Compute General Purpose | 160 GB | $1200 | $7.50 | 1200.0 USD / month | 40 Dedicated vCPUs (AMD EPYC) · 768 GB NVMe SSD · Use cases include game servers; 10.00 TB Bandwidth; $1.786/hr |
| Optimized Cloud Compute General Purpose | 192 GB | $1920 | $10.00 | 1920.0 USD / month | 64 Dedicated vCPUs (AMD EPYC) · 960 GB NVMe SSD · Use cases include game servers; 11.00 TB Bandwidth; $2.857/hr |
| Optimized Cloud Compute General Purpose | 256 GB | $3840 | $15.00 | 3840.0 USD / month | 96 Dedicated vCPUs (AMD EPYC) · 1280 GB NVMe SSD · Use cases include game servers; 12.00 TB Bandwidth; $5.714/hr |
Prices as listed on the host's page when we checked (2026-11-22), converted to USD per month at ECB rates of 2026-11-20. Promotional first-month prices can renew higher.
✓ = stated on Vultr's own pages (hover for the quote); – = not stated.
| Type | VPS / cloud |
|---|---|
| Control panel | Vultr Console |
| CPU | AMD EPYC, 3GHz+ Intel Xeon, Intel E3-1270, Intel E-2286G, AMD EPYC 4245P, Intel E-2288G, Intel E-2388G, AMD EPYC 4345P, AMD EPYC 7443P, AMD EPYC 9254, AMD EPYC 9255, AMD EPYC 9354P, AMD EPYC 9354, AMD EPYC 7713 |
| Billing | monthly, hourly |
| Prices shown in | USD |
Vultr offers 32 priced tiers relevant to server hosting, scaling from 0.5 GB to 256 GB of RAM. Billing is available on an hourly or monthly basis. The cheapest plan starts at $2.50 per month (0.5 GB RAM), while the best price-per-GB across their standard offerings is $5.00 per GB. Note that a 0.5 GB instance is generally too small for modern Minecraft worlds, which need enough RAM for loaded chunks, players, plugins, or mods, though low-RAM plans can occasionally run lightweight proxy software like Velocity or BungeeCord.
Minecraft server performance relies heavily on single-thread CPU speed. Vultr provides several processor configurations across its product lines, paired with NVMe storage. Available CPUs listed on their platform include:
Management is handled through the Vultr Console. Stated platform features include instant setup (with provisioning under 15 seconds on VX1 instances) and support for MySQL databases, which are often required by Minecraft plugins on Paper, Purpur, or Spigot servers.
Choosing a location close to your players reduces latency. Vultr operates 34 global data center regions supported by a redundant network design with multiple transit providers:
Because Vultr is an unmanaged VPS and cloud provider rather than a specialized game host, you gain full root access to your virtual machine but must handle installation and maintenance yourself:
eula=true inside eula.txt before the first launch.25565 for Java Edition, or UDP port 19132 (19133 for IPv6) for Bedrock and Geyser setups.For public feedback context, Vultr currently holds a Trustpilot score of 1.4 out of 5 based on 80 reviews.
Vultr plans start at $2.50 per month for 0.5 GB of RAM, with the best price per GB at $5.00. Typical entry sizes for Minecraft, such as 2 GB to 4 GB of RAM, range from $10.00 to $30.00 per month depending on whether you select Regular Performance, High Performance, or Optimized Cloud Compute.
No. Vultr provides the Vultr Console to manage your virtual machine, power states, and networking. Because it is a VPS service, you manage the Minecraft server files, Java flags, and configurations directly via root access.
Minecraft relies heavily on single-thread CPU performance, and loaded chunks benefit from fast disk reads. Plans with higher clock speeds—such as Vultr's High Frequency instances with 3GHz+ Intel Xeon CPUs and NVMe storage, or Optimized Cloud Compute with dedicated AMD EPYC vCPUs—are better suited for active worlds than entry-level shared vCPU instances.
Yes. Vultr supports both hourly and monthly billing periods, allowing you to deploy an instance for short-term events or testing and destroy it when finished.
Sources: www.vultr.com/pricing/, www.vultr.com/features/datacenter-regions/