DigitalOcean is a cloud and VPS provider offering virtual machines called Droplets that can be configured to host Minecraft servers. Unlike shared game hosts, a VPS provides root access where you manually install and manage the server software.
| Plan | RAM | USD / month | $ / GB | As listed | Details |
|---|---|---|---|---|---|
| Basic Droplet (1 GiB) | 1 GB | $6.00 | $6.00 | 6.0 USD / month | 1 vCPU · 25 GiB SSD · $0.00893/hr, 1,000 GiB transfer. Shared CPU. (A 512 MiB plan is also available at $4.00/mo or $0.00595/hr with 1 vCPU, 10 GiB SSD, 500 GiB transfer). |
| Basic Droplet (2 GiB / 1 vCPU) | 2 GB | $12.00 | $6.00 | 12.0 USD / month | 1 vCPU · 50 GiB SSD · $0.01786/hr, 2,000 GiB transfer. Shared CPU. |
| Basic Droplet (2 GiB / 2 vCPUs) | 2 GB | $18.00 | $9.00 | 18.0 USD / month | 2 vCPUs · 60 GiB SSD · $0.02679/hr, 3,000 GiB transfer. Shared CPU. |
| Basic Droplet (4 GiB) | 4 GB | $24.00 | $6.00 | 24.0 USD / month | 2 vCPUs · 80 GiB SSD · $0.03571/hr, 4,000 GiB transfer. Shared CPU. |
| CPU-Optimized Droplet (4 GiB) | 4 GB | $42.00 | $10.50 | 42.0 USD / month | 2 vCPUs (Dedicated 2.6GHz+) · 25 GiB SSD · $0.06250/hr, 4,000 GiB transfer. |
| v5 Droplet (General Purpose 2 vCPUs / 4G | 4 GB | $57.68 | $14.42 | 0.07902 USD / hour | 2 vCPUs (5th Gen AMD EPYC, Dedicated) · 50 GB NVMe boot disk · Customizable per resource: Shared vCPU $0.0158219/hr, General Purpose vCPU $0.028/hr, Memory $0.0040411/GiB/hr, Boot disk $0.000137/GiB/hr. |
| Basic Droplet (8 GiB) | 8 GB | $48.00 | $6.00 | 48.0 USD / month | 4 vCPUs · 160 GiB SSD · $0.07143/hr, 5,000 GiB transfer. Shared CPU. |
| General Purpose Droplet (8 GiB) | 8 GB | $63.00 | $7.88 | 63.0 USD / month | 2 vCPUs (Dedicated) · 25 GiB SSD · $0.09375/hr, 4,000 GiB transfer. |
| CPU-Optimized Droplet (8 GiB) | 8 GB | $84.00 | $10.50 | 84.0 USD / month | 4 vCPUs (Dedicated 2.6GHz+) · 50 GiB SSD · $0.12500/hr, 5,000 GiB transfer. |
| Memory-Optimized Droplet (16 GiB) | 16 GB | $84.00 | $5.25 | 84.0 USD / month | 2 vCPUs (Dedicated) · 50 GiB NVMe SSD · $0.12500/hr, 4,000 GiB transfer. |
| Basic Droplet (16 GiB) | 16 GB | $96.00 | $6.00 | 96.0 USD / month | 8 vCPUs · 320 GiB SSD · $0.14286/hr, 6,000 GiB transfer. Shared CPU. |
| General Purpose Droplet (16 GiB) | 16 GB | $126 | $7.88 | 126.0 USD / month | 4 vCPUs (Dedicated) · 50 GiB SSD · $0.18750/hr, 5,000 GiB transfer. |
| Storage-Optimized Droplet (16 GiB) | 16 GB | $131 | $8.19 | 131.0 USD / month | 2 vCPUs (Dedicated) · 300 GiB NVMe SSD · $0.19494/hr, 4,000 GiB transfer. |
| v5 Droplet (s5-8vcpu-16gb-30gb) | 16 GB | $143 | $8.91 | 0.1953 USD / hour | 8 shared vCPUs (5th Gen AMD EPYC) · 30 GiB NVMe boot disk · Shared v5 configuration, billed per second without monthly cap. |
| CPU-Optimized Droplet (16 GiB) | 16 GB | $168 | $10.50 | 168.0 USD / month | 8 vCPUs (Dedicated 2.6GHz+) · 100 GiB SSD · $0.25000/hr, 6,000 GiB transfer. |
| Memory-Optimized Droplet (32 GiB) | 32 GB | $168 | $5.25 | 168.0 USD / month | 4 vCPUs (Dedicated) · 100 GiB NVMe SSD · $0.25000/hr, 6,000 GiB transfer. |
| General Purpose Droplet (32 GiB) | 32 GB | $252 | $7.88 | 252.0 USD / month | 8 vCPUs (Dedicated) · 100 GiB SSD · $0.37500/hr, 6,000 GiB transfer. |
| Storage-Optimized Droplet (32 GiB) | 32 GB | $262 | $8.19 | 262.0 USD / month | 4 vCPUs (Dedicated) · 600 GiB NVMe SSD · $0.38988/hr, 6,000 GiB transfer. |
| CPU-Optimized Droplet (32 GiB) | 32 GB | $336 | $10.50 | 336.0 USD / month | 16 vCPUs (Dedicated 2.6GHz+) · 200 GiB SSD · $0.50000/hr, 7,000 GiB transfer. |
| Memory-Optimized Droplet (64 GiB) | 64 GB | $336 | $5.25 | 336.0 USD / month | 8 vCPUs (Dedicated) · 200 GiB NVMe SSD · $0.50000/hr, 7,000 GiB transfer. |
| General Purpose Droplet (64 GiB) | 64 GB | $504 | $7.88 | 504.0 USD / month | 16 vCPUs (Dedicated) · 200 GiB SSD · $0.75000/hr, 7,000 GiB transfer. |
| Storage-Optimized Droplet (64 GiB) | 64 GB | $524 | $8.19 | 524.0 USD / month | 8 vCPUs (Dedicated) · 1,170 GiB NVMe SSD · $0.77976/hr, 7,000 GiB transfer. |
| CPU-Optimized Droplet (64 GiB) | 64 GB | $672 | $10.50 | 672.0 USD / month | 32 vCPUs (Dedicated 2.6GHz+) · 400 GiB SSD · $1.00000/hr, 9,000 GiB transfer. |
| Memory-Optimized Droplet (128 GiB) | 128 GB | $672 | $5.25 | 672.0 USD / month | 16 vCPUs (Dedicated) · 400 GiB NVMe SSD · $1.00000/hr, 8,000 GiB transfer. |
| Storage-Optimized Droplet (128 GiB) | 128 GB | $1138 | $8.89 | 1.55952 USD / hour | 16 vCPUs (Dedicated) · 2,340 GiB NVMe SSD · $1,048.00/mo, 8,000 GiB transfer. |
| Storage-Optimized Droplet (192 GiB) | 192 GB | $1708 | $8.89 | 2.33929 USD / hour | 24 vCPUs (Dedicated) · 3,520 GiB NVMe SSD · $1,572.00/mo, 9,000 GiB transfer. |
| Memory-Optimized Droplet (256 GiB) | 256 GB | $1460 | $5.70 | 2.0 USD / hour | 32 vCPUs (Dedicated) · 800 GiB NVMe SSD · $1,344.00/mo, 10,000 GiB transfer. |
| Storage-Optimized Droplet (256 GiB) | 256 GB | $2277 | $8.89 | 3.11905 USD / hour | 32 vCPUs (Dedicated) · 4,690 GiB NVMe SSD · $2,096.00/mo, 10,000 GiB transfer. |
Prices as listed on the host's page when we checked (2026-11-22), converted to USD per month at ECB rates of 2026-11-20. Promotional first-month prices can renew higher.
✓ = stated on DigitalOcean's own pages (hover for the quote); – = not stated.
| Type | VPS / cloud |
|---|---|
| Control panel | DigitalOcean control panel |
| CPU | 5th Gen AMD EPYC / 2nd or 3rd Gen Intel Xeon Scalable / 2nd or 3rd Gen AMD EPYC / 1st Gen or older Xeon Scalable |
| Billing | hourly, monthly |
| Payment | Credit card |
| Uptime | 99.99% |
| Current promo | DigitalOcean often provides promotional credits for new users (e.g. $5 free credit) |
| Prices shown in | USD |
DigitalOcean offers 28 priced configurations ranging from 1 GB to 256 GB of RAM. The cheapest plan starts at $6.00 per month, while the best price per GB is $5.25. Billing is available on a monthly or hourly basis, featuring per-second billing with a 60-second minimum or $0.01 (whichever is higher), and a monthly usage cap at 672 hours (28 days).
Payments are accepted via credit card. DigitalOcean often provides promotional credits for new users, such as a $5 free credit, along with a free trial.
Minecraft server performance depends mostly on single-thread CPU speed, while RAM must be enough for loaded chunks, players, mods, and plugins. DigitalOcean Droplets use NVMe SSD storage and offer a choice of processors:
All plans are managed through the DigitalOcean control panel and include a 99.99% uptime SLA for Droplets and Volumes block storage. Stated features include instant setup, a dedicated IP, DDoS protection, automatic backups, MySQL databases, and sub-users or staff access. Users also get free Cloud Firewalls, DNS management, resource monitoring with email or Slack alerts, free inbound bandwidth, and free outbound data transfer starting at 500 GiB/month (with overages at $0.01/GiB).
DigitalOcean operates 13 global datacenter locations across North America, Europe, Asia, and Australia:
Because a VPS gives root access where you manage everything yourself, you will need to configure the Minecraft server manually:
25565 for Java Edition or UDP port 19132 (19133 for IPv6) for Bedrock Dedicated Server.eula=true in eula.txt. You can assign operators permission levels 1 to 4 in ops.json, add a 64x64 pixel server-icon.png, and use Aikar flags (a widely used set of G1GC JVM flags) for Paper servers.Servers are managed through the DigitalOcean control panel. Because it is a VPS, you receive root access and manage the Minecraft server software and files yourself.
DigitalOcean offers monthly and hourly billing paid via credit card. It uses per-second billing with a 60-second minimum or $0.01 (whichever is higher), and bundled plans have a monthly usage cap at 672 hours (28 days).
The right plan depends on your player count, loaded chunks, mods, and plugins. Basic Droplets range from 1 GB ($6.00/mo) and 2 GB ($12.00/mo) up to 16 GB ($96.00/mo). For servers needing more resources, CPU-Optimized, General Purpose, and Memory-Optimized plans offer from 4 GB ($42.00/mo) to 32 GB ($168.00/mo), with total RAM options scaling up to 256 GB.
Yes, a dedicated IP is included among the stated features, alongside DDoS protection, automatic backups, and NVMe storage.
Sources: www.digitalocean.com/pricing/droplets, www.digitalocean.com/pricing/backups, www.digitalocean.com/pricing/agent-droplets, www.digitalocean.com/pricing, www.digitalocean.com/company/contact/sales?referrer=pricing/, www.digitalocean.com/products/droplets, docs.digitalocean.com/products/droplets/details/pricing/, docs.digitalocean.com/products/droplets/concepts/choosing-a-