
20 hosts list a server location in Netherlands (Amsterdam, Eygelshoven, Hengelo).
| Host | Cities | Sites | From / mo | Trustpilot |
|---|---|---|---|---|
| Kinetic Hosting | Amsterdam | 1 | $4.99 | 4.8 |
| Nodecraft | Amsterdam | 1 | $1.96 | 4.9 |
| Gravel Host | Amsterdam | 1 | $3.60 | 4.7 |
| DatHost | Amsterdam | 1 | $16.38 | 4.5 |
| MelonCube | Amsterdam | 1 | $3.00 | 4.7 |
| Space-Node | Amsterdam, Hengelo | 2 | $3.02 | 4.3 |
| ZAP-Hosting | Eygelshoven | 1 | $0.89 | 4.4 |
| DedicatedMC | Amsterdam | 1 | $14.00 | 4.2 |
| Indifferent Broccoli | Amsterdam | 1 | $9.99 | 4.7 |
| Apex Hosting | Amsterdam | 1 | $11.24 | 4.5 |
| CreeperHost | Amsterdam | 1 | $3.27 | 4.4 |
| GameTeam | Netherlands | 1 | $1.99 | 4.3 |
| CloudNord | Amsterdam | 1 | $5.24 | - |
| LOW.MS | Amsterdam | 1 | - | 4.4 |
| Godlike.host | Netherlands | 1 | $1.00 | - |
| UltaHost | Amsterdam | 1 | $2.85 | 3.7 |
| Kamatera | Amsterdam | 1 | $4.00 | 4.3 |
| Citadel Servers | Amsterdam | 1 | - | - |
| DigitalOcean | Amsterdam | 1 | $6.00 | - |
| Vultr | Amsterdam | 1 | $2.50 | 1.4 |
Locations as listed by each host when we checked (2026-11-22).