
36 hosts list a server location in Germany (Berlin, Falkensee, Falkenstein, Frankfurt, Frankfurt am Main, Nuremberg).
| Host | Cities | Sites | From / mo | Trustpilot |
|---|---|---|---|---|
| Kinetic Hosting | Falkensee, Falkenstein | 2 | $4.99 | 4.8 |
| WiseHosting | Germany | 1 | $2.99 | 4.8 |
| Gravel Host | Germany | 1 | $3.60 | 4.7 |
| Pine Hosting | Germany | 1 | $6.00 | 4.9 |
| Hostinger | Germany | 1 | $6.99 | 4.6 |
| AccuWeb Hosting | Frankfurt | 1 | $4.95 | 4.5 |
| Tick Hosting | Falkenstein | 1 | $3.85 | 4.4 |
| Space-Node | Frankfurt | 1 | $3.02 | 4.3 |
| ZAP-Hosting | Frankfurt | 1 | $0.89 | 4.4 |
| 4Netplayers | Frankfurt | 1 | $3.09 | 4.4 |
| GGServers | Frankfurt | 1 | $3.00 | 4.5 |
| Contabo | Germany | 1 | $5.28 | 4.6 |
| StickyPiston | Germany | 1 | $23.99 | 4.9 |
| Indifferent Broccoli | Frankfurt | 1 | $9.99 | 4.7 |
| Apex Hosting | Frankfurt | 1 | $11.24 | 4.5 |
| Revivenode | Germany | 1 | $12.00 | 4.3 |
| CreeperHost | Frankfurt | 1 | $3.27 | 4.4 |
| IONOS | Berlin, Frankfurt am Main | 2 | $5.76 | 4.6 |
| GameTeam | Germany | 1 | $1.99 | 4.3 |
| ScalaCube | Germany | 1 | $5.00 | - |
| Bloom.host | Falkenstein | 1 | $12.00 | 4.4 |
| CloudNord | Nuremberg | 1 | $5.24 | - |
| LOW.MS | Nuremberg | 1 | - | 4.4 |
| Godlike.host | Germany | 1 | $1.00 | - |
| UltaHost | Germany | 1 | $2.85 | 3.7 |
| Kamatera | Frankfurt | 1 | $4.00 | 4.3 |
| GTXGaming | Frankfurt | 1 | $2.49 | - |
| Citadel Servers | Frankfurt | 1 | - | - |
| FalixNodes | Germany | 1 | $13.19 | - |
| Skynode | Falkenstein | 1 | - | 3.9 |
| Hostari | Frankfurt | 1 | $2.50 | 2.3 |
| DigitalOcean | Frankfurt | 1 | $6.00 | - |
| Iceline Hosting | Frankfurt | 1 | $31.50 | - |
| Hetzner Cloud | Falkenstein, Nuremberg | 2 | - | 2.9 |
| XGamingServer | Frankfurt | 1 | $8.40 | 2.0 |
| Vultr | Frankfurt | 1 | $2.50 | 1.4 |
Locations as listed by each host when we checked (2026-11-22).