
26 hosts list a server location in Canada (Beauharnois, Los Angeles, Montreal, Montréal, Quebec, San Jose, Toronto).
| Host | Cities | Sites | From / mo | Trustpilot |
|---|---|---|---|---|
| Kinetic Hosting | Beauharnois | 1 | $4.99 | 4.8 |
| Nodecraft | Toronto | 1 | $1.96 | 4.9 |
| Pine Hosting | Quebec | 1 | $6.00 | 4.9 |
| DatHost | Toronto | 1 | $16.38 | 4.5 |
| MelonCube | Montreal | 1 | $3.00 | 4.7 |
| AccuWeb Hosting | Montreal | 1 | $4.95 | 4.5 |
| Tick Hosting | Beauharnois | 1 | $3.85 | 4.4 |
| Space-Node | Beauharnois | 1 | $3.02 | 4.3 |
| PebbleHost | Montreal | 1 | $1.00 | 4.3 |
| GGServers | Montreal | 1 | $3.00 | 4.5 |
| StickyPiston | Canada | 1 | $23.99 | 4.9 |
| Indifferent Broccoli | Montreal | 1 | $9.99 | 4.7 |
| GameTeam | Canada | 1 | $1.99 | 4.3 |
| ScalaCube | Canada | 1 | $5.00 | - |
| Supercraft | Montreal | 1 | $5.99 | 4.1 |
| CloudNord | Montréal | 1 | $5.24 | - |
| LOW.MS | Los Angeles, San Jose | 2 | - | 4.4 |
| Godlike.host | Canada | 1 | $1.00 | - |
| Kamatera | Toronto | 1 | $4.00 | 4.3 |
| Citadel Servers | Canada, Montreal | 2 | - | - |
| FalixNodes | Montreal | 1 | $13.19 | - |
| Hostari | Montreal | 1 | $2.50 | 2.3 |
| DigitalOcean | Toronto | 1 | $6.00 | - |
| Clovux | Canada | 1 | $2.50 | 3.3 |
| XGamingServer | Montreal | 1 | $8.40 | 2.0 |
| Vultr | Toronto | 1 | $2.50 | 1.4 |
Locations as listed by each host when we checked (2026-11-22).