
Choosing a Minecraft server in Asia helps reduce network latency for players located across East, South, and Southeast Asia. Our database lists 39 hosting providers offering servers in this region.
| Host | Cities | Sites | From / mo | Trustpilot |
|---|---|---|---|---|
| Kinetic Hosting | Mumbai, Singapore | 2 | $4.99 | 4.8 |
| Nodecraft | Paya Lebar, Tokyo | 2 | $1.96 | 4.9 |
| Sparked Host | Mumbai, Singapore | 2 | $1.00 | 4.8 |
| WiseHosting | Singapore | 1 | $2.99 | 4.8 |
| Gravel Host | Mumbai, Singapore, Tokyo | 3 | $3.60 | 4.7 |
| DatHost | Hong Kong, Seoul, Singapore, Tokyo | 4 | $16.38 | 4.5 |
| Hostinger | India, Indonesia, Malaysia | 3 | $6.99 | 4.6 |
| AccuWeb Hosting | Hyderabad, Seoul, Singapore, Tokyo | 4 | $4.95 | 4.5 |
| Tick Hosting | Singapore | 1 | $3.85 | 4.4 |
| Space-Node | India, Singapore | 2 | $3.02 | 4.3 |
| PebbleHost | Mumbai, Singapore | 2 | $1.00 | 4.3 |
| 4Netplayers | Hong Kong | 1 | $3.09 | 4.4 |
| GGServers | Singapore | 1 | $3.00 | 4.5 |
| Contabo | India, Singapore, Tokyo | 3 | $5.28 | 4.6 |
| StickyPiston | Singapore | 1 | $23.99 | 4.9 |
| Indifferent Broccoli | India, Singapore | 2 | $9.99 | 4.7 |
| Apex Hosting | Mumbai, Singapore, Tokyo | 3 | $11.24 | 4.5 |
| Revivenode | Singapore | 1 | $12.00 | 4.3 |
| Server.pro | Singapore | 1 | $7.00 | 4.3 |
| CreeperHost | Hong Kong, Singapore, Tokyo | 3 | $3.27 | 4.4 |
| GameTeam | India, Singapore | 2 | $1.99 | 4.3 |
| ScalaCube | India, Singapore | 2 | $5.00 | - |
| Bloom.host | Singapore | 1 | $12.00 | 4.4 |
| CloudNord | Mumbai, Singapore, Tokyo | 3 | $5.24 | - |
| LOW.MS | Singapore | 1 | - | 4.4 |
| Godlike.host | India, Singapore | 2 | $1.00 | - |
| Shockbyte | India, Singapore, Tokyo | 3 | $2.79 | 4.3 |
| Minecraft-Hosting.pro | Singapore | 1 | $7.42 | - |
| UltaHost | Malaysia, Singapore | 2 | $2.85 | 3.7 |
| Kamatera | Hong Kong, Singapore, Tokyo | 3 | $4.00 | 4.3 |
| GTXGaming | Singapore | 1 | $2.49 | - |
| Citadel Servers | Singapore, Tokyo | 2 | - | - |
| FalixNodes | Singapore | 1 | $13.19 | - |
| OVHcloud | Mumbai, Singapore | 2 | $4.54 | 3.8 |
| Hostari | Singapore, Thailand | 2 | $2.50 | 2.3 |
| DigitalOcean | Bangalore, Singapore | 2 | $6.00 | - |
| Hetzner Cloud | Singapore | 1 | - | 2.9 |
| XGamingServer | Singapore | 1 | $8.40 | 2.0 |
| Vultr | Bangalore, Chennai, Delhi NCR, Mumbai, Osaka, Seoul, Singapore, Tokyo | 8 | $2.50 | 1.4 |
Locations as listed by each host. Ping depends on routing from your internet provider - test before you buy where a host offers a looking-glass or trial.