
34 hosts list a server location in Australia (Melbourne, Sydney).
| Host | Cities | Sites | From / mo | Trustpilot |
|---|---|---|---|---|
| Kinetic Hosting | Sydney | 1 | $4.99 | 4.8 |
| Nodecraft | Melbourne, Sydney | 2 | $1.96 | 4.9 |
| Sparked Host | Sydney | 1 | $1.00 | 4.8 |
| WiseHosting | Sydney | 1 | $2.99 | 4.8 |
| Gravel Host | Sydney | 1 | $3.60 | 4.7 |
| Pine Hosting | Sydney | 1 | $6.00 | 4.9 |
| DatHost | Sydney | 1 | $16.38 | 4.5 |
| AccuWeb Hosting | Sydney | 1 | $4.95 | 4.5 |
| Space-Node | Sydney | 1 | $3.02 | 4.3 |
| PebbleHost | Sydney | 1 | $1.00 | 4.3 |
| 4Netplayers | Sydney | 1 | $3.09 | 4.4 |
| GGServers | Sydney | 1 | $3.00 | 4.5 |
| Contabo | Sydney | 1 | $5.28 | 4.6 |
| StickyPiston | Australia | 1 | $23.99 | 4.9 |
| DedicatedMC | Sydney | 1 | $14.00 | 4.2 |
| Apex Hosting | Sydney | 1 | $11.24 | 4.5 |
| Revivenode | Australia | 1 | $12.00 | 4.3 |
| CreeperHost | Sydney | 1 | $3.27 | 4.4 |
| ScalaCube | Australia | 1 | $5.00 | - |
| Physgun | Sydney | 1 | $4.87 | - |
| Supercraft | Sydney | 1 | $5.99 | 4.1 |
| LOW.MS | Melbourne, Sydney | 2 | - | 4.4 |
| Godlike.host | Australia | 1 | $1.00 | - |
| Shockbyte | Australia | 1 | $2.79 | 4.3 |
| Minecraft-Hosting.pro | Sydney | 1 | $7.42 | - |
| UltaHost | Sydney | 1 | $2.85 | 3.7 |
| Kamatera | Sydney | 1 | $4.00 | 4.3 |
| GTXGaming | Sydney | 1 | $2.49 | - |
| Citadel Servers | Sydney | 1 | - | - |
| FalixNodes | Sydney | 1 | $13.19 | - |
| OVHcloud | Sydney | 1 | $4.54 | 3.8 |
| DigitalOcean | Sydney | 1 | $6.00 | - |
| XGamingServer | Australia | 1 | $8.40 | 2.0 |
| Vultr | Melbourne, Sydney | 2 | $2.50 | 1.4 |
Locations as listed by each host when we checked (2026-11-22).